Free shipping for orders over $60
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
1 / 6
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit
Tankini 2 Piece Pleated Normal Swimsuit

Tankini 2 Piece Pleated Normal Swimsuit

$26.99 $46.99
1 sold
Color
Size
Qty

Description

Product Details
Bottom Type :Shorts
Support :Wire Free
Bra Style :Padded
Pad Style :Removable
Composition :82% Polyester, 18% Spandex
Washing Instructions :Hand Wash
Package Contents :1 X Top , 1 X Shorts
Occasion :Beach
Style :Vacation
Season :Summer

                                  Body Size (INCH)
SIZE US UK/AU EU BUST WAIST HIPS UNDERBUST
S 2/4 6 34 33.2-34.0 24.2-26.0 34.6-36.2 26.4-28.5
M 4/6 8 36 34.5-36.5 26.5-28.5 36.5-38.5 28.5-30.5
L 6/8 10 38 36.5-38.5 28.5-30.5 38.5-39.4 30.5-32.5
XL 8/10 12 40 38.5-40.6 30.5-32.5 39.4-41.3 32.5-34.4
2XL 10/12 14 42 40.6-42.5 32.5-34.5 41.3-43.3 34.4-36.4
3XL 12/14 16 44 42.5-44.5 34.5-36.5 43.3-45.7 36.4-38.6

                                         Body Size (CM)
US SIZE US UK/AU EU BUST WAIST HIPS UNDERBUST
S 2/4 6 34 84.3-86.4 61.5-66 87.9-91.9 67-72.5
M 4/6 8 36 87.6-92.7 67.3-72.4 92.7-97.8 72.5-77.5
L 6/8 10 38 92.7-97.8 72.4-77.5 97.8-100 77.5-82.5
XL 8/10 12 40 97.8-103 77.5-82.5 100-105 82.5-87.5
2XL 10/12 14 42 103-108 82.5-87.6 105-110 87.5-92.5
3XL 12/14 16 44 108-113 87.6-92.7 110-116 92.5-98
                                      Cup Size Guide
SIZE CUP SIZE CUP SIZE CUP SIZE CUP SIZE CUP SIZE
S 32B 32C 32D 34B 34C
M 34D 36B 36C / /
L 36D 38B 38C / /
XL 38D 38DD 40B 40C 40D
2XL 40DD 42B 42C 42D /

You May Also Like Don't Like These?