Descriptions
Pant Type | Wide Leg |
---|---|
Material | Linen,Rayon |
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Embellishment | Sashes,Pockets |
Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 67 | 26.38 | 115 | 45.28 | 32 | 12.60 | 42 | 16.54 |
M | 99 | 38.98 | 70.5 | 27.76 | 120 | 47.24 | 32.6 | 12.83 | 42.8 | 16.85 |
L | 100 | 39.37 | 74 | 29.13 | 125 | 49.21 | 33.2 | 13.07 | 43.6 | 17.17 |
XL | 101 | 39.76 | 78 | 30.71 | 131 | 51.57 | 34 | 13.39 | 44.6 | 17.56 |
2XL | 102 | 40.16 | 82 | 32.28 | 137 | 53.94 | 34.8 | 13.70 | 45.6 | 17.95 |
3XL | 103 | 40.55 | 86 | 33.86 | 143 | 56.30 | 35.6 | 14.02 | 46.6 | 18.35 |
Note: Because it is manually measured, there may be an error of ±1 cm