Descriptions
Material | Cotton |
---|---|
Pattern Type | Solid |
Style | Casual |
Season | Spring,Summer |
Embellishment | Pockets |
Size Chart
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100 | 39.37 | 65 | 25.59 | 108 | 42.52 | 31 | 12.20 | 42 | 16.54 |
M | 101 | 39.76 | 68.5 | 26.97 | 113 | 44.49 | 31.6 | 12.44 | 42.8 | 16.85 |
L | 102 | 40.16 | 72 | 28.35 | 118 | 46.46 | 32.2 | 12.68 | 43.6 | 17.17 |
XL | 103 | 40.55 | 76 | 29.92 | 124 | 48.82 | 33 | 12.99 | 44.6 | 17.56 |
2XL | 104 | 40.94 | 80 | 31.50 | 130 | 51.18 | 33.8 | 13.31 | 45.6 | 17.95 |
3XL | 105 | 41.34 | 84 | 33.07 | 136 | 53.54 | 34.6 | 13.62 | 46.6 | 18.35 |
Note: Because it is manually measured, there may be an error of ±1 cm