Descriptions
Material | Rayon |
---|---|
Pattern Type | Solid |
Style | Casual,Trendy,Basic |
Season | Spring,Summer |
Neckline | V-neck |
Sleeve | Long Sleeves |
Size Chart
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 62 | 24.41 | 47 | 18.50 | 104 | 40.94 | 54 | 21.26 |
M | 63 | 24.80 | 48.25 | 19.00 | 109 | 42.91 | 54.5 | 21.46 |
L | 64 | 25.20 | 49.5 | 19.49 | 114 | 44.88 | 55 | 21.65 |
XL | 65 | 25.59 | 51 | 20.08 | 120 | 47.24 | 55.5 | 21.85 |
2XL | 66 | 25.98 | 52.5 | 20.67 | 126 | 49.61 | 56 | 22.05 |
3XL | 67 | 26.38 | 54 | 21.26 | 132 | 51.97 | 56.5 | 22.24 |
4XL | 68 | 26.77 | 56 | 22.05 | 140 | 55.12 | 57 | 22.44 |
5XL | 69 | 27.17 | 58 | 22.83 | 148 | 58.27 | 57.5 | 22.64 |
Note: Because it is manually measured, there may be an error of ±1 cm