Descriptions
Material | Polyester,Spandex |
---|---|
Style | Casual |
Season | Spring,Summer,Fall |
Neckline | V-neck |
Sleeve | 3/4 Sleeves |
Embellishment |
Size Chart:
Size | Length | Shoulder | Bust | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 63 | 24.8 | 38 | 14.96 | 98 | 38.58 | 44 | 17.32 |
M | 64 | 25.2 | 39.25 | 15.45 | 103 | 40.55 | 44.5 | 17.52 |
L | 65 | 25.59 | 40.5 | 15.94 | 108 | 42.52 | 45 | 17.72 |
XL | 66 | 25.98 | 42 | 16.54 | 114 | 44.88 | 45.5 | 17.91 |
2XL | 67 | 26.38 | 43.5 | 17.13 | 120 | 47.24 | 46 | 18.11 |
3XL | 68 | 26.77 | 45 | 17.72 | 126 | 49.61 | 46.5 | 18.31 |
Note: Because it is manually measured, there may be an error of ±1 cm