How to wash:Hand wash Cold,Hang or Line Dry
Please note that slight color difference should be acceptable due to the light and screen.
There is 2-3cm difference according to manual measurement.
1Inch=2.54CM
Size | Size Chart For Women | |||||||
Shirt Bust | Shirt Length | Pant Length | Pant Hips | |||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 94 | 37.0 | 60 | 23.6 | 90 | 35.4 | 106 | 41.7 |
L | 100 | 39.4 | 62 | 24.4 | 92 | 36.2 | 110 | 43.3 |
XL | 106 | 41.7 | 64 | 25.2 | 94 | 37.0 | 114 | 44.9 |
Recommend for Women | |||
Size | M | L | XL |
fit for height (cm) | 155 - 165 | 160 - 168 | 165 - 175 |
fit for weight (kg) | 40 - 53 | 53 - 60 | 60 - 68 |
Tips: 1.due to manual measurement , allow 1-3cm difference ,please check and compare the size details before order, thanks! 2.Color may little vary due to different display setting 3. For size chart: 1 inch=2.54 cm ,1 kg=2.2lb, if need help, please contact us, thanks |