Material Composition: Cotton
Length: Full Length
Sleeve Length(cm): Full
Appropriate Season: Spring Summer Autumn
Size Charts:
Size | Tops Length | Hips | Pants Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 64 | 25.20 | 100 | 39.37 | 94 | 37.01 | 100 | 39.37 |
L | 66 | 25.98 | 104 | 40.94 | 96 | 37.80 | 104 | 40.94 |
XL | 68 | 26.77 | 108 | 42.52 | 98 | 38.58 | 108 | 42.52 |
2XL | 70 | 27.56 | 112 | 44.09 | 100 | 39.37 | 112 | 44.09 |
3XL | 71 | 27.95 | 118 | 46.46 | 101 | 39.76 | 118 | 46.46 |
Notice:
1. May slight color difference according to your monitor settings
2. Please allow 1-2cm differences due to manual measurement