Descriptions
Pant Type | Wide Leg |
---|---|
Material | Polyester,Cotton |
Waist Type | High Waist |
Pattern Type | Floral |
Style | Casual,Trendy,Basic |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Long Sleeves |
Embellishment | Sashes,Print,Pockets |
Size Chart:
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 63 | 24.80 | 115 | 45.28 | 56 | 22.05 |
M | 64 | 25.20 | 120 | 47.24 | 57 | 22.44 |
L | 65 | 25.59 | 125 | 49.21 | 58 | 22.83 |
XL | 66 | 25.98 | 131 | 51.57 | 59 | 23.23 |
2XL | 67 | 26.38 | 137 | 53.94 | 60 | 23.62 |
3XL | 68 | 26.77 | 143 | 56.30 | 61 | 24.02 |
4XL | 69 | 27.17 | 151 | 59.45 | ||
5XL | 70 | 27.56 | 159 | 62.60 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 67 | 26.38 | 105 | 41.34 | 31.5 | 12.40 | 41.5 | 16.34 |
M | 99 | 38.98 | 70.5 | 27.76 | 110 | 43.31 | 32.1 | 12.64 | 42.3 | 16.65 |
L | 100 | 39.37 | 74 | 29.13 | 115 | 45.28 | 32.7 | 12.87 | 43.1 | 16.97 |
XL | 101 | 39.76 | 78 | 30.71 | 121 | 47.64 | 33.5 | 13.19 | 44.1 | 17.36 |
2XL | 102 | 40.16 | 82 | 32.28 | 127 | 50.00 | 34.3 | 13.50 | 45.1 | 17.76 |
3XL | 103 | 40.55 | 86 | 33.86 | 133 | 52.36 | 35.1 | 13.82 | 46.1 | 18.15 |
4XL | 104 | 40.94 | 91 | 35.83 | 141 | 55.51 | 36.1 | 14.21 | 47.3 | 18.62 |
5XL | 105 | 41.34 | 96 | 37.80 | 149 | 58.66 | 37.1 | 14.61 | 48.5 | 19.09 |
Note: Because it is manually measured, there may be an error of ±1 cm