Pant Type | Wide Leg |
---|---|
Material | Spandex,Cotton |
Waist Type | High Waist |
Style | Casual,Trendy,Basic |
Season | Spring,Summer |
Neckline | Round Neck |
Sleeve | Half Sleeves |
Embellishment | Sashes,Print,Pockets |
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 61 | 24.02 | 110 | 43.31 | 42 | 16.54 |
M | 62 | 24.41 | 115 | 45.28 | 43 | 16.93 |
L | 63 | 24.80 | 120 | 47.24 | 44 | 17.32 |
XL | 64 | 25.20 | 126 | 49.61 | 45.25 | 17.81 |
2XL | 65 | 25.59 | 132 | 51.97 | 46.5 | 18.31 |
3XL | 66 | 25.98 | 138 | 54.33 | 47.75 | 18.80 |
4XL | 67 | 26.38 | 146 | 57.48 | 49.25 | 19.39 |
5XL | 68 | 26.77 | 154 | 60.63 | 50.75 | 19.98 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 67 | 26.38 | 108 | 42.52 | 31.5 | 12.40 | 41.5 | 16.34 |
M | 99 | 38.98 | 71 | 27.95 | 113 | 44.49 | 32.1 | 12.64 | 42.3 | 16.65 |
L | 100 | 39.37 | 75 | 29.53 | 118 | 46.46 | 32.7 | 12.87 | 43.1 | 16.97 |
XL | 101 | 39.76 | 79.5 | 31.30 | 124 | 48.82 | 33.5 | 13.19 | 44.1 | 17.36 |
2XL | 102 | 40.16 | 84 | 33.07 | 130 | 51.18 | 34.3 | 13.50 | 45.1 | 17.76 |
3XL | 103 | 40.55 | 88.5 | 34.84 | 136 | 53.54 | 35.1 | 13.82 | 46.1 | 18.15 |
4XL | 104 | 40.94 | 94 | 37.01 | 144 | 56.69 | 36.1 | 14.21 | 47.3 | 18.62 |
5XL | 105 | 41.34 | 99.5 | 39.17 | 152 | 59.84 | 37.1 | 14.61 | 48.5 | 19.09 |
Note: Because it is manually measured, there may be an error of ±1 cm